These lists represent the top camera makes and models used to create photos uploaded to Flickr, the best online photo sharing application in the world. The lists are generated automatically by periodically sampling the EXIF data from the stream of recent uploads. The listing is ranked by the number of photos uploaded to Flickr by each camera model. Model names come directly from the EXIF data. The list is updated every Monday.
Top Models
Top Manufacturers
| Week 1/5 |
Week 12/29 |
Make |
|---|---|---|
| 1 | 1 | Canon |
| 2 | 2 | Nikon |
| 3 | 3 | Sony |
| 4 | 4 | Panasonic |
| 5 | 5 | Olympus |
| 6 | 6 | FujiFilm |
| 7 | 7 | Kodak |
| 8 | 8 | Pentax |
| 9 | 9 | Casio |
| 10 | 10 | Samsung |
| 11 | 11 | Nokia |
| 12 | 12 | Apple |
| 13 | 15 | RICOH |
| 14 | 13 | Sony Ericsson |
| 15 | 14 | Hewlett-Packard |
| 16 | 16 | Konica Minolta |
| 17 | 19 | LEICA |
| 18 | 17 | Research In Motion |
| 19 | 18 | Noritsu |
| 20 | 22 | HTC |
| 21 | 21 | Sanyo |
| 22 | 28 | Camera |
| 23 | 20 | POLAROID |
| 24 | 38 | Digital Camera |
| 25 | 23 | LG Electronics |
| 26 | 26 | SANYO Electric Co., Ltd. |
| 27 | 29 | Digital |
| 28 | 30 | SIGMA |
| 29 | 27 | BenQ |
| 30 | 25 | Motorola |
| 31 | 130 | AgfaPhoto GmbH |
| 32 | 24 | Epson |
| 33 | 37 | Corelogic |
| 34 | 60 | PENTACON |
| 35 | 41 | General Imaging Co. |
| 36 | 33 | Vivitar |
| 37 | 79 | SAMSUNG TECHWIN Co. |
| 38 | 113 | MSM6500 |
| 39 | 35 | SHARP |
| 40 | 40 | made by Polaroid |
| 41 | 149 | Traveler |
| 42 | 99 | Plustek |
| 43 | 43 | Supra |
| 44 | 31 | Leica Camera AG |
| 45 | 78 | SQ Tech. Co.,Ltd |
| 46 | 76 | Kyocera |
| 47 | 32 | RIM |
| 48 | -- | Acer |
| 49 | -- | Nikon D200 |
| 50 | 34 | SeaLife |
| 51 | 69 | DoCoMo |
| 52 | -- | Gateway |
| 53 | 47 | GEDSC IMAGING CORP. |
| 54 | -- | Phase One |
| 55 | 61 | Zoran Corporation |
| 56 | 46 | T-Mobile(R) |
| 57 | 117 | Helio |
| 58 | -- | New_MSM |
| 59 | -- | SANYO Electric Co.Ltd. |
| 60 | -- | Pakon, Inc |
| 61 | 73 | Rollei |
| 62 | 54 | ES.M800 |
| 63 | 101 | ES.M540 |
| 64 | 36 | JVC |
| 65 | 62 | Sunplus |
| 66 | -- | N/A |
| 67 | -- | 8.15M DigitalCAM |
| 68 | -- | TECHNIKA |
| 69 | -- | 5.2MP DigitalCAM |
| 70 | 44 | 7.2MP DigitalCAM |
| 71 | 42 | BenQ Corporation |
| 72 | 51 | KDDI-CA |
| 73 | -- | Vodafone |
| 74 | 150 | CEC |
| 75 | 104 | SyntekTPE |
| 76 | 65 | M6550B-SAM-4480 |
| 77 | 124 | Sinar AG |
| 78 | -- | LG Electronics, Inc. |
| 79 | -- | Ãýã@¢°ÿ xѰÿ xÐè¦l?Þ4 |
| 80 | -- | SD |
| 81 | -- | MEDION |
| 82 | 71 | Canon Inc. |
| 83 | 58 | ÿÄ¢ |
| 84 | -- | KU380-MSM6245-V10c-AUG-25-2008-XX |
| 85 | -- | Concord Camera Corp. |
| 86 | -- | LOMO |
| 87 | -- | SOMERFIELD/ AVENTI |
| 88 | -- | NORCENT |
| 89 | -- | Canon T |
| 90 | -- | Trust |
| 91 | 53 | KDDI-SN |
| 92 | -- | Motorola C.321.01.06.06.07 |
| 93 | -- | SAGEM |
| 94 | -- | OEM |
| 95 | 56 | Asahi Optical Co.,Ltd |
| 96 | -- | SUNPLUS TECHNOLOGY CO., LTD. |
| 97 | 52 | LG CYON |
| 98 | -- | VIVICAM |
| 99 | 134 | WWL |
| 100 | -- | NEC |


