<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flagrantdisregard &#187; software</title>
	<atom:link href="http://flagrantdisregard.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://flagrantdisregard.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 17:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Console password management script</title>
		<link>http://flagrantdisregard.com/password-management-software/</link>
		<comments>http://flagrantdisregard.com/password-management-software/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:06:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[asides]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=1521</guid>
		<description><![CDATA[I&#8217;ve been using a couple of bash scripts for a while to manage my password collection (over 100) and I thought I&#8217;d share them since I find them very useful. They&#8217;re BSD licensed so you can do whatever you want with the code. Click here to get &#8216;em.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using a couple of bash scripts for a while to manage my password collection (over 100) and I thought I&#8217;d share them since I find them very useful. They&#8217;re BSD licensed so you can do whatever you want with the code. <a href="http://flagrantdisregard.com/password-manager/">Click here to get &#8216;em.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/password-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things that are awesome</title>
		<link>http://flagrantdisregard.com/things-that-are-awesome/</link>
		<comments>http://flagrantdisregard.com/things-that-are-awesome/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:45:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=1478</guid>
		<description><![CDATA[In the spirit of Dive Into Mark&#8217;s list&#8230; Guitar Noise, an awesome blog for guitar players of all levels, especially this section for beginners. An online metronome, because I don&#8217;t have an offline metronome. Guake, which lets me access my terminal almost as fast as I can think. Frati Gelato Cafe in downtown Fullerton. rdiff-backup, [...]]]></description>
			<content:encoded><![CDATA[<p>In the spirit of <a href="http://diveintomark.org/archives/2008/07/17/things">Dive Into Mark&#8217;s</a> list&#8230;<br />
<a href="http://www.guitarnoise.com/"></a></p>
<ul>
<li><a href="http://www.guitarnoise.com/">Guitar Noise</a>, an awesome blog for guitar players of all levels, especially <a href="http://www.guitarnoise.com/help/">this section for beginners.</a></li>
<li><a href="http://www.metronomeonline.com/">An online metronome</a>, because I don&#8217;t have an offline metronome.</li>
<li><a href="http://guake-terminal.org/">Guake</a>, which lets me access my terminal almost as fast as I can think.</li>
<li><a href="http://www.fratigelatocafe.com/">Frati Gelato Cafe</a> in downtown Fullerton.</li>
<li><a href="http://www.nongnu.org/rdiff-backup/">rdiff-backup</a>, which keeps an automatic rolling 30 day backup of all of my stuff.</li>
<li><a href="http://do.davebsd.com/">Gnome Do</a>, which I&#8217;ve been using for months and is shaping up to be <a href="http://docs.blacktree.com/quicksilver/what_is_quicksilver">Quicksilver</a> for Linux.</li>
<li><a href="http://meld.sourceforge.net/">Meld</a>, a super, visual diff tool.</li>
</ul>
<p>Find anything awesome lately?</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/things-that-are-awesome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Writer poised to take the intertubes by storm</title>
		<link>http://flagrantdisregard.com/writer-poised-to-take-the-intertubes-by-storm/</link>
		<comments>http://flagrantdisregard.com/writer-poised-to-take-the-intertubes-by-storm/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:29:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=981</guid>
		<description><![CDATA[So, that app I wrote, Writer (&#8220;The Internet Typewriter&#8221;), was published today by the CNET staff at Download.com. Very cool. I&#8217;m now one step closer to taking over the world: Create awesome web app. Get published at Download.com. ? Profit! If only I could figure out step three.]]></description>
			<content:encoded><![CDATA[<p>So, that app I wrote, <a href="http://writer.bighugelabs.com/">Writer</a> (&#8220;The Internet Typewriter&#8221;), was <a href="http://www.download.com/Writer-the-Internet-Typewriter/3000-13462_4-10842355.html">published</a> today by the CNET staff at Download.com. Very cool. I&#8217;m now one step closer to taking over the world:</p>
<ol>
<li>Create awesome web app.</li>
<li>Get published at Download.com.</li>
<li>?</li>
<li>Profit!</li>
</ol>
<p>If only I could figure out step three.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/writer-poised-to-take-the-intertubes-by-storm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Footnotes plugin for WordPress released</title>
		<link>http://flagrantdisregard.com/footnotes-plugin-for-wordpress-released/</link>
		<comments>http://flagrantdisregard.com/footnotes-plugin-for-wordpress-released/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 19:31:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=949</guid>
		<description><![CDATA[I just released a new plugin for WordPress for adding footnotes (well, endnotes really) to posts. You can check it out and download it from here: Footnotes Plugin. Also, I&#8217;ve written a couple of other plugins you may be interested in.]]></description>
			<content:encoded><![CDATA[<p>I just released a new plugin for WordPress for adding footnotes (well, endnotes really) to posts. You can check it out and download it from here: <a href="http://flagrantdisregard.com/footnotes-plugin/">Footnotes Plugin</a>. Also, I&#8217;ve written a couple of <a href="http://flagrantdisregard.com/wordpress-plugins/">other plugins</a> you may be interested in.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/footnotes-plugin-for-wordpress-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather forecast for kids</title>
		<link>http://flagrantdisregard.com/weather-forecast-for-kids/</link>
		<comments>http://flagrantdisregard.com/weather-forecast-for-kids/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 22:34:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/weather-forecast-for-kids/</guid>
		<description><![CDATA[I&#8217;m just Mr. Software lately. Every morning my kids ask me about the weather so they can get dressed. This is my first attempt at building a simplified weather forecast page for them. It&#8217;s the weather report for today and tomorrow in a kid-friendly format. Once you&#8217;ve got it bookmarked, your kids are just one-click [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kidsweatherreport.com/"><img src="http://flagrantdisregard.com/wp-content/uploads/2008/03/kidsweatherreport.jpg" alt="KidsWeatherReport.com" /></a></p>
<p>I&#8217;m just Mr. Software lately. Every morning my kids ask me about the weather so they can get dressed. This is my first attempt at building a simplified weather forecast page for them.</p>
<p>It&#8217;s the weather report for today and tomorrow in a kid-friendly format. Once you&#8217;ve got it bookmarked, your kids are just one-click away from knowing what they should wear today. It shows the current conditions plus clothing suggestions for cold, cool, and warm weather. Works for any city in the world. (See the help page for setting up cities outside of the U.S.)</p>
<p>Usefulness varies depending on your weather and children.</p>
<p><a href="http://kidsweatherreport.com/">KidsWeatherReport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/weather-forecast-for-kids/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Send To Flickr: a Flickr photo uploader for the Gnome desktop (Linux)</title>
		<link>http://flagrantdisregard.com/send-to-flickr-announcement/</link>
		<comments>http://flagrantdisregard.com/send-to-flickr-announcement/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 03:07:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/send-to-flickr-announcement/</guid>
		<description><![CDATA[I&#8217;ve been searching for the &#8220;perfect&#8221; Flickr photo uploader for a long time so I finally broke down and decided to write it. Of course, my idea of perfect may be different than yours. (I am but a simple caveman programmer.) A video demonstration of version 1.0 along with downloads in various formats are available. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been searching for the &#8220;perfect&#8221; Flickr photo uploader for a long time so I finally broke down and decided to write it. Of course, my idea of perfect may be different than yours. (I am but a simple caveman programmer.)</p>
<p><a href="http://flagrantdisregard.com/send-to-flickr/">A video demonstration</a> of version 1.0 along with <a href="http://flagrantdisregard.com/send-to-flickr/">downloads in various formats are available</a>. Huge thanks to my volunteer testers. Please spread the news far and wide.</p>
<p><a href="http://flagrantdisregard.com/send-to-flickr/">Send To Flickr &rarr;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/send-to-flickr-announcement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Send to Flickr&#8221; call for testers</title>
		<link>http://flagrantdisregard.com/send-to-flickr-call-for-testers/</link>
		<comments>http://flagrantdisregard.com/send-to-flickr-call-for-testers/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 18:03:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[uploader]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/send-to-flickr-call-for-testers/</guid>
		<description><![CDATA[Update: Thanks for your help, everybody. No more testers needed. I&#8217;ll be releasing it soon. Over the weekend I created a photo uploader for Linux, specifically for Gnome desktop users: I&#8217;m looking for some people who can install and try the package out before I release it publicly. Ideally I&#8217;d like several people to run [...]]]></description>
			<content:encoded><![CDATA[<p class="highlight"><b>Update:</b> Thanks for your help, everybody. No more testers needed. I&#8217;ll be releasing it soon.</p>
<p>Over the weekend I created a photo uploader for Linux, specifically for Gnome desktop users:</p>
<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fyafd%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F738208&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="500" height="390" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fyafd%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F738208&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fyafd%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F738208&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best" width="500" height="390" name="showplayer" type="application/x-shockwave-flash"></embed></object></p>
<p>I&#8217;m looking for some people who can install and try the package out before I release it publicly. Ideally I&#8217;d like several people to run the installer (a .deb package) and make sure it does all the right things. I&#8217;m targeting Ubuntu but (in theory) the .deb should work on any Debian system and a tarball is also available. A mix of technical and non-technical users would be nice. Please only respond if you are able to spend some time using the app and share feedback with me via email. <a href="mailto:john@flagrantdisregard.com">Contact me</a> if you&#8217;re interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/send-to-flickr-call-for-testers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big Huge Thesaurus API</title>
		<link>http://flagrantdisregard.com/big-huge-thesaurus-api/</link>
		<comments>http://flagrantdisregard.com/big-huge-thesaurus-api/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 08:02:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[bighugelabs.com]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[thesaurus]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/index.php/2008/02/06/big-huge-thesaurus-api/</guid>
		<description><![CDATA[I&#8217;ve just rolled out an API for the Big Huge Thesaurus. Need synonyms? Give the free API a try.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just rolled out an API for the <a href="http://words.bighugelabs.com">Big Huge Thesaurus</a>. Need synonyms? Give the free <a href="http://words.bighugelabs.com/api.php">API</a> a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/big-huge-thesaurus-api/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Free and open source database design software</title>
		<link>http://flagrantdisregard.com/free-database-modeling-software/</link>
		<comments>http://flagrantdisregard.com/free-database-modeling-software/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 10:06:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[erd]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/index.php/2008/01/23/free-database-modeling-software/</guid>
		<description><![CDATA[DBDesigner 4 &#8220;DBDesigner 4 is a visual database design system that integrates database design, modeling, creation and maintenance into a single, seamless environment.&#8221; Looks very robust. One of the few tools that supports reverse engineering. MySQL Workbench &#8220;MySQL Workbench is a cross-platform, visual database design tool developed by MySQL. It is the highly anticipated successor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://flagrantdisregard.com/wp-content/uploads/2008/01/database_model.jpg" alt="Database model" /><strong><a href="http://www.fabforce.net/dbdesigner4/">DBDesigner 4</a></strong><br />
<em>&#8220;DBDesigner 4 is a visual database design system that integrates database design, modeling, creation and maintenance into a single, seamless environment.&#8221;</em> Looks very robust. One of the few tools that supports reverse engineering.</p>
<p><strong><a href="http://dev.mysql.com/workbench/">MySQL Workbench</a></strong><br />
<em>&#8220;MySQL Workbench is a cross-platform, visual database design tool developed by MySQL. It is the highly anticipated successor application of the DBDesigner4 project. MySQL Workbench will be available as a native GUI tool on Window, Linux and OS X.&#8221;</em> Currently beta but check out the <a href="http://dev.mysql.com/workbench/?page_id=35">screenshots</a>.</p>
<p><strong><a href="http://www.phpmyadmin.net/">phpMyAdmin</a></strong><br />
<em>&#8220;phpMyAdmin is a tool written in PHP intended to handle the administration of MySQL over the Web. Currently it can create and drop databases, create/drop/alter tables, delete/edit/add fields, execute any SQL statement, manage keys on fields.&#8221;</em> Web-based, very mature and stable product.</p>
<p><strong><a href="http://www.mysql.com/products/tools/query-browser/">MySQL Query Browser</a></strong><br />
<em>&#8220;MySQL Query Browser is the easiest visual tool for creating, executing, and optimizing SQL queries for your MySQL Database Server. The MySQL Query Browser gives you a complete set of drag-and-drop tools to visually build, analyze and manage your queries.&#8221;</em> Includes simple but solid tools for building and managing databases and tables.</p>
<p><strong><a href="http://www.gnu.org/software/ferret/project/what.html">Ferret</a></strong><br />
<em>&#8220;GNU Ferret (formerly known as GerWin) is the Free Entity Relationship and Reverse Engineering Tool.&#8221;</em> Development seems to have stopped which is too bad because it has potential.</p>
<p>And <a href="http://del.icio.us/fd/database%2Btools">here are links to some more database design applications</a> (some commercial) at del.icio.us.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/free-database-modeling-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My backup system saved me today</title>
		<link>http://flagrantdisregard.com/rdiff-backup-saved-me/</link>
		<comments>http://flagrantdisregard.com/rdiff-backup-saved-me/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 00:27:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/index.php/2008/01/08/rdiff-backup-saved-me/</guid>
		<description><![CDATA[Last November, after around 25 years of computing, finally, I setup a reliable, automatic backup system for all of my important files, documents, photos, and music. And today I needed it (timing, eh?). A bunch of important files took collateral damage from a program I was writing. And I almost panicked. But then the backup [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://flagrantdisregard.com/wp-content/uploads/2008/01/drive.png' alt='Hard drive' class='alignright' />Last November, after around 25 years of computing, <b>finally,</b> I setup a reliable, automatic backup system for all of my important files, documents, photos, and music.</p>
<p>And today I needed it (timing, eh?). A bunch of important files took collateral damage from a program I was writing. And I almost panicked. But then the backup system worked beautifully. And I did a happy dance. And, no, there is no video of that.</p>
<p>If I&#8217;d been manually backing up weekly I&#8217;d be able to salvage some and rebuild the rest and be very annoyed. If I&#8217;d been manually backing up my files every month or so I&#8217;d be screwed.</p>
<p>The backup system I use (<a href="http://www.nongnu.org/rdiff-backup/">rdiff-backup</a>) takes a system snapshot once every 24 hours and keeps a rolling 30 day history (sort of like a less anxious version of <a href="http://www.apple.com/macosx/features/timemachine.html">Time Machine</a>). So I&#8217;m able to restore my system to its state at any day within the last 30 days.</p>
<p>Anyway, it works. In five minutes it was like it never happened. Yay, technology!</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/rdiff-backup-saved-me/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

