<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flagrantdisregard &#187; technology</title>
	<atom:link href="http://flagrantdisregard.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://flagrantdisregard.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Mar 2012 19:09:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It. Just. Works.</title>
		<link>http://flagrantdisregard.com/it-just-works/</link>
		<comments>http://flagrantdisregard.com/it-just-works/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:47:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=3091</guid>
		<description><![CDATA[Just upgraded the guts of my Ubuntu 11.10 desktop to Sandy Bridge: Asus P8Z68-V PRO/GEN3 paired with an i5-2500K and 16GB of G.SKILL DDR3 1866. I&#8217;m using an Nvidia card rather than the onboard graphics. No drivers to install. No fuss. Ubuntu booted without missing a beat. It just works.]]></description>
			<content:encoded><![CDATA[<p>Just upgraded the guts of my Ubuntu 11.10 desktop to Sandy Bridge: Asus P8Z68-V PRO/GEN3 paired with an i5-2500K and 16GB of G.SKILL DDR3 1866. I&#8217;m using an Nvidia card rather than the onboard graphics.</p>
<p>No drivers to install. No fuss. Ubuntu booted without missing a beat. It just works.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/it-just-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomato tells me when the kids wake up</title>
		<link>http://flagrantdisregard.com/tomato-tells-me-when-the-kids-wake-up/</link>
		<comments>http://flagrantdisregard.com/tomato-tells-me-when-the-kids-wake-up/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:24:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[tomato]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=3000</guid>
		<description><![CDATA[A side-effect of installing the Tomato firmware on my router&#8212;which I installed so that I could get an accurate picture of our household bandwidth usage across 9 devices&#8212;is that it tells me when my kids wake up in the morning. My son&#8217;s activity is mostly games. My daughter&#8217;s is mostly Netflix.]]></description>
			<content:encoded><![CDATA[<p>A side-effect of installing the <a href="http://en.wikipedia.org/wiki/Tomato_(firmware)">Tomato firmware</a> on my router&#8212;which I installed so that I could get an accurate picture of our household bandwidth usage across 9 devices&#8212;is that it tells me when my kids wake up in the morning.</p>
<p><img class="aligncenter size-full wp-image-3001" title="Bandwidth graph: When my kids wake up" src="http://flagrantdisregard.com/wp-content/uploads/2011/08/morning_bandwidth.png" alt="" width="757" height="300" /></p>
<p>My son&#8217;s activity is mostly games. My daughter&#8217;s is mostly Netflix.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/tomato-tells-me-when-the-kids-wake-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Caravela</title>
		<link>http://flagrantdisregard.com/introducing-caravela/</link>
		<comments>http://flagrantdisregard.com/introducing-caravela/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 06:14:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bug tracker]]></category>
		<category><![CDATA[caravela]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=2425</guid>
		<description><![CDATA[For a long time I&#8217;ve wanted a bug tracking system that didn&#8217;t feel like a chore to use. Something fast and effortless where I could create a bug report and get back to what I was doing without destroying my flow. There are plenty of bug tracking systems out there. Conventional wisdom says it&#8217;s better [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://caravelahq.com/"><img class="alignright size-full wp-image-2429" title="Caravela Bug Tracker" src="http://flagrantdisregard.com/wp-content/uploads/2010/11/caravela1.png" alt="" width="250" height="250" /></a>For a long time I&#8217;ve wanted a bug tracking system that didn&#8217;t feel like a chore to use. Something fast and effortless where I could create a bug report and get back to what I was doing without destroying my flow.</p>
<p>There are plenty of bug tracking systems out there. Conventional wisdom says it&#8217;s better to use one of those than build one. I&#8217;ve tried a lot of them. But they&#8217;re all too complex, too cumbersome, too expensive, or too ugly. (And, yes, aesthetics count.)</p>
<p>So I created <a href="http://caravelahq.com">Caravela</a>.</p>
<p>Caravela is a simple and powerful bug tracking system designed from the ground up to be fast and to stay out of your way.</p>
<p>For example, Caravela doesn&#8217;t require you to register. Caravela creates an account for you the instant you land on the home page. You can create a new bug tracker for your project in exactly one click. No joke. It is fully configured and ready to be used in one click. And like magic, when you close your browser and return, it remembers you.</p>
<p>Creating bugs is just as easy. There is exactly one required field: the bug description. There&#8217;s not even a field for bug title or summary. Caravela automatically generates a title for you based on the description.</p>
<p>There are exactly four statuses and four priorities. And you can change them from the listing on the search results page rather than having to click into each bug.</p>
<p>Everything that can be updated can be done inline without a page refresh. Comments, status changes, administering users, attachment uploads, you name it. Want to update the status? One click, done. Upload an attachment? Click to open the file browser, click to select the file, done. Add a tag? Type it, press enter, done.</p>
<p>But all of that ease of use doesn&#8217;t mean Caravela isn&#8217;t powerful. You can have public or private bug trackers (as many as you like); multiple team members with different roles; comments, attachments, and tags; full-text search with sorting and filtering controls; tag subscriptions; email notifications; and there&#8217;s a lot more still on the way.</p>
<p>If you think it&#8217;s something you could use, I&#8217;d love it if you gave <a href="http://caravelahq.com">Caravela</a> a try. And if you like it, I hope you&#8217;ll tell your friends (and me!).</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/introducing-caravela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The more things change&#8230;</title>
		<link>http://flagrantdisregard.com/the-more-things-change/</link>
		<comments>http://flagrantdisregard.com/the-more-things-change/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:34:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[games & toys]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[c64]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=2083</guid>
		<description><![CDATA[I used to play a game called Traffic on my Commodore 64, 1984-ish (photos from C64 Wiki). I loved that game. Played it for hours and hours. You controlled traffic by changing the signal lights. If too many cars queued up at an intersection, the game would end. Otherwise you just tried to see how [...]]]></description>
			<content:encoded><![CDATA[<p>I used to play a game called Traffic on my Commodore 64, 1984-ish (photos from <a href="http://www.c64-wiki.de/index.php/Traffic)">C64 Wiki</a>). I loved that game. Played it for hours and hours. You controlled traffic by changing the signal lights. If too many cars queued up at an intersection, the game would end. Otherwise you just tried to see how long you could play. It might have been the first city simulation style game I ever played&#8212;Sim City wouldn&#8217;t be released until 1989.</p>
<p><img class="aligncenter size-full wp-image-2085" title="Traffic C64 gameplay" src="http://flagrantdisregard.com/wp-content/uploads/2010/05/traffic.gif" alt="" width="320" height="200" /></p>
<p><img class="aligncenter size-full wp-image-2084" title="Traffic C64 high scores" src="http://flagrantdisregard.com/wp-content/uploads/2010/05/traffic_highscore.jpg" alt="" width="320" height="200" /></p>
<p>And here&#8217;s a game called <a href="http://autotrafego.speknid.com/">AutoTrafego</a> that I just downloaded for my phone:</p>
<p><a href="http://autotrafego.speknid.com/"><img class="aligncenter size-full wp-image-2086" title="AutoTrafego" src="http://flagrantdisregard.com/wp-content/uploads/2010/05/autotrafego.jpg" alt="" width="320" height="480" /></a></p>
<p>Exactly the same game. Arguably a little prettier. Also, my Commodore 64 screen could display 320&#215;200 pixels in 16 colors. My phone can display 320&#215;480 pixels in 65,536 colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/the-more-things-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kindle vs. audio books</title>
		<link>http://flagrantdisregard.com/kindle-vs-audio-books/</link>
		<comments>http://flagrantdisregard.com/kindle-vs-audio-books/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:00:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[audio books]]></category>
		<category><![CDATA[author's guild]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=1835</guid>
		<description><![CDATA[The Kindle&#8217;s text-to-speech capability surprised me by being much better than I imagined it would be. And everyone should expect that in the next few years computer voices will become indistinguishable from human voices (acoustically if not theatrically). The Authors Guild does. They&#8217;re worried that Amazon&#8217;s newest e-book device has the potential to undermine the [...]]]></description>
			<content:encoded><![CDATA[<p>The Kindle&#8217;s <a href="http://www.youtube.com/watch?v=FgxSR72TWrY#t=0m30s">text-to-speech capability</a> surprised me by being much better than I imagined it would be. And everyone should expect that in the next few years computer voices will become indistinguishable from human voices (acoustically if not theatrically). The <a href="http://www.authorsguild.org/">Authors Guild</a> does.</p>
<p>They&#8217;re worried that Amazon&#8217;s newest e-book device has the <a href="http://online.wsj.com/article/SB123419309890963869.html">potential to undermine the market for audio books</a>. They&#8217;re right&#8212;it is a threat and audio book publishers should take note. But illegal?</p>
<p>&#8220;They don&#8217;t have the right to read a book out loud,&#8221; <a href="http://online.wsj.com/article/SB123419309890963869.html">said Paul Aiken</a>, executive director of the Authors Guild. &#8220;That&#8217;s an audio right, which is derivative under copyright law.&#8221;</p>
<p>What next? Sorry, kids, I can&#8217;t read you a bedtime story&#8212;go buy your own copy. It doesn&#8217;t seem like the Guild have been paying attention to what happened to the music industry.</p>
<p>Hey, Authors Guild! Want to protect the audio book business? Here&#8217;s how: make better audio books. Hire talented voice actors, make high quality recordings, sell at a fair price, and ditch the DRM that assumes every customer is a thief. I can&#8217;t believe those guys are actually <a href="http://www.authorsguild.org/advocacy/articles/e-book-rights-alert-amazons-kindle-2.html">talking about adding <em>more</em> DRM</a> to prevent text-to-speech. Doomed, I tell you.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/kindle-vs-audio-books/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Configuring vsftpd for active and passive data connections on Amazon EC2</title>
		<link>http://flagrantdisregard.com/configuring-vsftpd-on-amazon-ec2/</link>
		<comments>http://flagrantdisregard.com/configuring-vsftpd-on-amazon-ec2/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 06:41:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[vsftpd]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=1605</guid>
		<description><![CDATA[In your /etc/vsftpd.conf add: pasv_min_port=10000 pasv_max_port=10024 pasv_address=1.2.3.4 (Where 1.2.3.4 is your external public IP address.) Then: ec2-authorize default -p 20-21 ec2-authorize default -p 10000-10024 and restart vsftpd. What this does is configure vsftpd to use ports 10000-10024 for passive data transfers. Then ec2-authorize opens ports 20-21 and 10000-10024 for active and passive connections. I was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In your /etc/vsftpd.conf add:</strong></p>
<pre>pasv_min_port=10000
pasv_max_port=10024
pasv_address=1.2.3.4</pre>
<p>(Where 1.2.3.4 is your external public IP address.)</p>
<p><strong>Then:</strong></p>
<pre>ec2-authorize default -p 20-21
ec2-authorize default -p 10000-10024</pre>
<p>and restart vsftpd.</p>
<p>What this does is configure vsftpd to use ports 10000-10024 for passive data transfers. Then ec2-authorize opens ports 20-21 and 10000-10024 for active and passive connections.</p>
<p>I was banging my head against the wall trying to figure out why my passive connections were hanging. I had everything in the config <em>except</em> pasv_address. When I added that, it started working perfectly.</p>
<p>You might also be interested in:</p>
<ul>
<li><a href="http://slacksite.com/other/ftp.html">Defining Active vs. Passive FTP</a></li>
<li><a href="http://docs.amazonwebservices.com/AWSEC2/latest/DeveloperGuide/index.html?CLTRG-authorize.html">Documentation for ec2-authorize</a></li>
<li><a href="http://vsftpd.beasts.org/vsftpd_conf.html">vsftpd man page</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/configuring-vsftpd-on-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way to wake up the kids</title>
		<link>http://flagrantdisregard.com/a-new-way-to-wake-up-the-kids/</link>
		<comments>http://flagrantdisregard.com/a-new-way-to-wake-up-the-kids/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:18:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[jott]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=1591</guid>
		<description><![CDATA[I need to enunciate more clearly or Jott is going to get me in trouble with the wife&#8230; I said &#8220;Opera,&#8221; not &#8220;Barbara.&#8221;]]></description>
			<content:encoded><![CDATA[<p>I need to enunciate more clearly or <a href="http://jott.com/">Jott</a> is going to get me in trouble with the wife&#8230; I said &#8220;Opera,&#8221; not &#8220;Barbara.&#8221;</p>
<p><img class="aligncenter size-full wp-image-1590" title="I said &quot;Opera&quot; not &quot;Barbara&quot;" src="http://flagrantdisregard.com/wp-content/uploads/2008/11/operanotbarbara.png" alt="" width="500" height="252" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/a-new-way-to-wake-up-the-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One million visitors</title>
		<link>http://flagrantdisregard.com/one-million-visitors/</link>
		<comments>http://flagrantdisregard.com/one-million-visitors/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 05:11:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[1million]]></category>
		<category><![CDATA[bighugelabs.com]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=1576</guid>
		<description><![CDATA[I just wrote a post on BigHugeLabs.com about how I&#8217;ve had 1,000,000 unique visitors over the past 30 days. That&#8217;s a million individual people. The more I think about it, the more it blows me away. Until the internet came along and changed everything, the only way for a person to reach a million people [...]]]></description>
			<content:encoded><![CDATA[<p>I just wrote a <a href="http://bighugelabs.com/blog/one-million-visitors/">post on BigHugeLabs.com</a> about how I&#8217;ve had 1,000,000 unique visitors over the past 30 days. That&#8217;s a million <em>individual people.</em> The more I think about it, the more it blows me away. Until the internet came along and changed everything, the only way for a person to reach a million people on a regular basis would be to get on national television. Now any schmo with a website can do it. I think that&#8217;s great. It&#8217;s true I&#8217;m not doing anything world-shaking but I think on average people leave my site a little happier than when they arrived. A net increase in world happiness is good enough for me.</p>
<p>On a related note, I noticed that Firefox has taken the lead among visitors to BigHugeLabs.com (and has since August). I wouldn&#8217;t take this as a general indicator of anything as BigHugeLabs.com isn&#8217;t exactly mainstream but it&#8217;s interesting to see nonetheless.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1577" title="BigHugeLabs visits by browser" src="http://flagrantdisregard.com/wp-content/uploads/2008/11/bhl_browsers.png" alt="" width="500" height="319" /></p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/one-million-visitors/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DRM is Bad</title>
		<link>http://flagrantdisregard.com/drm-is-bad/</link>
		<comments>http://flagrantdisregard.com/drm-is-bad/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:14:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[copyright royalty board]]></category>
		<category><![CDATA[crb]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[ghostbusters]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[national music publishers associations]]></category>
		<category><![CDATA[nmpa]]></category>
		<category><![CDATA[riaa]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=1536</guid>
		<description><![CDATA[Spengler: There&#8217;s something very important I forgot to tell you. Venkman: What? Spengler: Don&#8217;t cross the streams. Venkman: Why? Spengler: It would be bad. Venkman: I&#8217;m fuzzy on the whole good/bad thing. What do you mean, &#8220;bad&#8221;? Spengler: Try to imagine all life as you know it stopping instantaneously and every molecule in your body [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Spengler:</strong> There&#8217;s something very important I forgot to tell you.<br />
<strong>Venkman:</strong> What?<br />
<strong>Spengler:</strong> Don&#8217;t cross the streams.<br />
<strong>Venkman:</strong> Why?<br />
<strong>Spengler:</strong> It would be bad.<br />
<strong>Venkman:</strong> I&#8217;m fuzzy on the whole good/bad thing. What do you mean, &#8220;bad&#8221;?<br />
<strong>Spengler:</strong> Try to imagine all life as you know it stopping instantaneously and every molecule in your body exploding at the speed of light.<br />
<strong> Stantz:</strong> Total protonic reversal.<br />
<strong> Venkman:</strong> Right. That&#8217;s &#8220;bad.&#8221; Okay. All right. Important safety tip. Thanks, Egon.</p>
<p>&#8211;Ghostbusters</p></blockquote>
<p>Unless you&#8217;ve been paying close attention, you probably didn&#8217;t notice that Apple threatened to destroy your iTunes music collection unless the Copyright Royalty Board<sup class='footnote'><a href='#fn-1536-1' id='fnref-1536-1' onclick='return fdfootnote_show(1536)'>1</a></sup> (CRB) froze rates. In a nutshell, the CRB ruled on a proposal by the National Music Publishers Association<sup class='footnote'><a href='#fn-1536-2' id='fnref-1536-2' onclick='return fdfootnote_show(1536)'>2</a></sup> to raise royalties which would cut into Apple&#8217;s margins, possibly forcing them to raise prices above $0.99 per track. In response, Apple threatened to close down the iTunes music store. A deal was struck last week and rates remained unchanged&#8212;for now<sup class='footnote'><a href='#fn-1536-3' id='fnref-1536-3' onclick='return fdfootnote_show(1536)'>3</a></sup>.</p>
<p>If the iTunes music store had gone dark, you would&#8217;ve lost the ability to transfer your DRM-burdened music to new computers and devices. The only way to continue to play the music you <em>thought</em> you owned after you upgraded your computer or iPod would be to burn them to CD and then re-rip them in a non-DRM format like MP3 (and take a quality hit during the process).</p>
<p>It&#8217;s reasonable to question whether Apple would have actually shut down iTunes. Who knows? Lots of people think they would never shut it down because it would hurt sales of iPods, the real reason the iTunes store exists in the first place.  But remember this: Steve Jobs does not love you. Apple will shut down the store the minute there is no more profit in it. In a letter to the CRB, Apple wrote: &#8220;Apple has repeatedly made clear that it is in this business to make money and most likely would not continue to operate iTS [iTunes Store] if it were no longer possible to do so profitably.&#8221; You know, customers be damned.</p>
<p>But the point isn&#8217;t whether they <em>would have</em> shut down the store. The point is that they <em>could have</em>&#8212;and they <em>will</em> eventually. Apple essentially held all of its loyal customers for ransom unless it got what it wanted. Apple gambled with your music collection. Does it matter if they won this time? If you buy DRM-burdened music (or anything else) you will get burned eventually.</p>
<p>Just ask anybody who &#8220;bought&#8221; music from MSN<sup class='footnote'><a href='#fn-1536-4' id='fnref-1536-4' onclick='return fdfootnote_show(1536)'>4</a></sup>, Yahoo!<sup class='footnote'><a href='#fn-1536-5' id='fnref-1536-5' onclick='return fdfootnote_show(1536)'>5</a></sup> or Wal-Mart<sup class='footnote'><a href='#fn-1536-6' id='fnref-1536-6' onclick='return fdfootnote_show(1536)'>6</a></sup>. All three music stores were shut down revealing the truth about billions of dollars worth of DRM music purchases: <em>they are really just rentals.</em> Think Apple will <em>never</em> close the iTunes music store? Really? You expect Apple to keep licensing your music to you <em>forever?</em></p>
<p>Lots of folks are breathing a sigh of relief and claiming that the crisis has been averted. The truth is that the crisis has simply been delayed. Apple has been spinning this so that they look like they&#8217;re fighting the evil music industry to keep prices low; but they&#8217;ve been keeping pretty quiet about their willingness to throw every iTunes customer under the bus to do it.</p>
<div class='footnotes' id='footnotes-1536'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-1536-1'><a href="http://www.loc.gov/crb/">http://www.loc.gov/crb/</a> <span class='footnotereverse'><a href='#fnref-1536-1'>&#8617;</a></span></li>
<li id='fn-1536-2'><a href="http://www.nmpa.org/">http://www.nmpa.org/</a> <span class='footnotereverse'><a href='#fnref-1536-2'>&#8617;</a></span></li>
<li id='fn-1536-3'><a href="http://www.nytimes.com/2008/10/03/business/03royalty.html?ref=business">First Royalty Rates Set for Digital Music</a> &#8211; NY Times <span class='footnotereverse'><a href='#fnref-1536-3'>&#8617;</a></span></li>
<li id='fn-1536-4'><a href="http://arstechnica.com/news.ars/post/20080422-drm-sucks-redux-microsoft-to-nuke-msn-music-drm-keys.html">Microsoft to nuke MSN Music DRM keys</a> &#8211; Ars Technica <span class='footnotereverse'><a href='#fnref-1536-4'>&#8617;</a></span></li>
<li id='fn-1536-5'><a href="http://arstechnica.com/news.ars/post/20080724-drm-still-sucks-yahoo-music-going-dark-taking-keys-with-it.html">Yahoo Music going dark, taking keys with it</a> &#8211; Ars Technica <span class='footnotereverse'><a href='#fnref-1536-5'>&#8617;</a></span></li>
<li id='fn-1536-6'><a href="http://www.boingboing.net/2008/09/26/walmart-shutting-dow.html">Wal*Mart shutting down DRM server</a> &#8211; BoingBoing <span class='footnotereverse'><a href='#fnref-1536-6'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/drm-is-bad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>They REALLY wanted me to take their survey</title>
		<link>http://flagrantdisregard.com/blocked-survey/</link>
		<comments>http://flagrantdisregard.com/blocked-survey/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 05:40:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[blocked]]></category>
		<category><![CDATA[popup]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=1501</guid>
		<description><![CDATA[&#8230;but I resisted.]]></description>
			<content:encoded><![CDATA[<p>&#8230;but I resisted.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="381" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=04e17a6f50&amp;photo_id=2867405310" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=60247" /><embed type="application/x-shockwave-flash" width="500" height="381" src="http://www.flickr.com/apps/video/stewart.swf?v=60247" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=04e17a6f50&amp;photo_id=2867405310"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/blocked-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

