<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flagrantdisregard &#187; software</title>
	<atom:link href="http://flagrantdisregard.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://flagrantdisregard.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 17:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Machine vision</title>
		<link>http://flagrantdisregard.com/machine-vision/</link>
		<comments>http://flagrantdisregard.com/machine-vision/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 20:03:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[opencv]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=3032</guid>
		<description><![CDATA[Working on a project for my wife to create an abstract representation of a modern dance piece to project behind the live performance. If it all works out I&#8217;ll post a video of the performance. I&#8217;m writing the app in Processing with the OpenCV library (the v2 beta because the movie() function wouldn&#8217;t work for [...]]]></description>
			<content:encoded><![CDATA[<p>Working on a project for my wife to create an abstract representation of a modern dance piece to project behind the live performance. If it all works out I&#8217;ll post a video of the performance. I&#8217;m writing the app in <a href="http://processing.org">Processing</a> with the <a href="http://ubaa.net/shared/processing/opencv/">OpenCV</a> library (the v2 beta because the movie() function wouldn&#8217;t work for me in v1).</p>
<p>The app uses OpenCV to do some processing on live output from my video camera. Here are some screengrabs from the prototype so far:</p>
<p><img class="aligncenter size-full wp-image-3033" title="Me + OpenCV + Processing" src="http://flagrantdisregard.com/wp-content/uploads/2011/08/opencv-me.png" alt="" width="640" height="424" /></p>
<p><img class="aligncenter size-full wp-image-3034" title="Me + OpenCV + Processing" src="http://flagrantdisregard.com/wp-content/uploads/2011/08/opencv-me-blob.png" alt="" width="640" height="424" /></p>
<p>I look younger without a nose.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/machine-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix for CrashPlan not remembering window position/size</title>
		<link>http://flagrantdisregard.com/crashplan-window-geometry/</link>
		<comments>http://flagrantdisregard.com/crashplan-window-geometry/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:24:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[crashplan]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=3004</guid>
		<description><![CDATA[Last month I ditched rdiff-backup (which saved my bacon on a number of occasions) for CrashPlan+ with the Family Unlimited plan so I can backup all of our computers (one Ubuntu desktop, two Macs) locally and offsite. Used their seed service. Already had to do a small restore. Love it. Works great. The only problem I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I ditched <a href="http://www.nongnu.org/rdiff-backup/">rdiff-backup</a> (which saved my bacon on a number of occasions) for <a href="http://www.crashplan.com/">CrashPlan</a>+ with the Family Unlimited plan so I can backup all of our computers (one Ubuntu desktop, two Macs) locally and offsite. Used their seed service. Already had to do a small restore. Love it. Works great.</p>
<p>The only problem I&#8217;ve had is this: it wouldn&#8217;t remember the window size and position of the desktop app on my Ubuntu machine. I installed CrashPlan as root as suggested by the installer (so that it can backup anything on the system). This put CrashPlan in /usr/local/crashplan, owned by root. Turns out that CrashPlan desktop wants to save window geometry in /usr/local/crashplan/conf. But it can&#8217;t because I run the desktop app as me, not as root.</p>
<p>So, the fix would be for CrashPlan to store user settings in the user&#8217;s home directory (for example ~/.crashplan/ui.properties). But the workaround until that happens is to manually create a properties file in the /usr/local/crashplan/conf folder that CrashPlan desktop has access to. Open a terminal and type:</p>
<pre>cd /usr/local/crashplan/conf
USERNAME=`whoami`
sudo touch ui_$USERNAME.properties
sudo chown $USERNAME ui_$USERNAME.properties</pre>
<p>That creates an empty properties file in the crashplan directory with your username that you have access to. You should be able to just copy that into a terminal. Double check the directory where CrashPlan is installed and note the backticks. My username is <em>john</em> so it creates a file named <em>ui_john.properties</em>. The next time you close CrashPlan, it will be able to write to that file so it will remember its window position and size.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/crashplan-window-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminating Amazon App Store agreement</title>
		<link>http://flagrantdisregard.com/terminating-amazon-app-store-agreement/</link>
		<comments>http://flagrantdisregard.com/terminating-amazon-app-store-agreement/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:00:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=2994</guid>
		<description><![CDATA[Amazon sure makes it hard to terminate your App Store account. Because they don&#8217;t allow you to delete apps, I manually edited each section of my app profile with blank information. Then, on the Help menu of the developer portal, there&#8217;s a Contact Us choice and one of the subjects you can choose is &#8220;Contract [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon sure makes it hard to terminate your App Store account. Because they don&#8217;t allow you to delete apps, I manually edited each section of my app profile with blank information. Then, on the Help menu of the developer portal, there&#8217;s a <a href="https://developer.amazon.com/help/contact-us.html">Contact Us</a> choice and one of the subjects you can choose is &#8220;Contract termination request.&#8221; After doing that I received this email with further instructions:</p>
<blockquote><p><em>Our goal is to establish long-term relationships with developers,</em><br />
<em> and we encourage you to contact us before terminating your agreement</em><br />
<em> to see if we can improve your Amazon Appstore Developer Program</em><br />
<em> experience.</em></p>
<p><em>If you would like to terminate your agreement, please send an email</em><br />
<em> with your developer name, contact information, and a list of your</em><br />
<em> applications to apps-notices@amazon.com with a CC via email to</em><br />
<em> contracts-legal@amazon.com. We will notify you of receipt of your</em><br />
<em> email and respond within 48 hours with confirmation of your request</em><br />
<em> to terminate your agreement.</em></p></blockquote>
<p>So I did that. Felt a lot like filling out one of those stupid mail-in rebate forms. Two days later I received a notice that my agreement was terminated and that they&#8217;d &#8220;appreciate feedback on why you are terminating your agreement.&#8221; The email was signed: <em>Winkie C., Amazon Appstore Account Team.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/terminating-amazon-app-store-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are likely to be eaten by a grue</title>
		<link>http://flagrantdisregard.com/you-are-likely-to-be-eaten-by-a-grue/</link>
		<comments>http://flagrantdisregard.com/you-are-likely-to-be-eaten-by-a-grue/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 06:40:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[games & toys]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[404]]></category>
		<category><![CDATA[grue]]></category>
		<category><![CDATA[zork]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=2986</guid>
		<description><![CDATA[I loved playing Zork. And there&#8217;s always been a special place in my heart for grues. So naturally I made my 404 page into a text adventure toy with grues. Give it a try. Do I win the prize for geekiest 404 page ever? It&#8217;s Javascript. It understands a handful of verbs and nouns (and one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2989" title="Grue" src="http://flagrantdisregard.com/wp-content/uploads/2011/07/grue.png" alt="" width="122" height="132" />I loved playing <a href="http://en.wikipedia.org/wiki/Zork">Zork</a>. And there&#8217;s always been a special place in my heart for <a href="http://en.wikipedia.org/wiki/Grue_(monster)">grues</a>. So naturally I made my 404 page into a text adventure toy with grues. <a href="http://flagrantdisregard.com/page-that-does-not-exist">Give it a try.</a> Do I win the prize for geekiest 404 page ever?</p>
<p>It&#8217;s Javascript. It understands a handful of verbs and nouns (and one magic word) but it isn&#8217;t a real Z-machine interpreter by a long stretch. Coding it reminded me of creating my first text adventure game in BASIC on an Apple II.</p>
<p>About 1/3rd of the Javascript is used to animate the grue. I wrote it so that I could instantiate multiple grues on the page but ended up with just one because I couldn&#8217;t be bothered to solve the problem of grues overlapping. I drew the grue&#8212;quite proud of that, actually. Turned out nicely. I was inspired by &#8220;G&#8221; from <a href="http://www.headinjurytheater.com/abcgeek.htm">The Geek ABCs (headinjurytheater.com)</a>&#8212;a very lovely grue.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/you-are-likely-to-be-eaten-by-a-grue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Caravela</title>
		<link>http://flagrantdisregard.com/introducing-caravela/</link>
		<comments>http://flagrantdisregard.com/introducing-caravela/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 06:14:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bug tracker]]></category>
		<category><![CDATA[caravela]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=2425</guid>
		<description><![CDATA[For a long time I&#8217;ve wanted a bug tracking system that didn&#8217;t feel like a chore to use. Something fast and effortless where I could create a bug report and get back to what I was doing without destroying my flow. There are plenty of bug tracking systems out there. Conventional wisdom says it&#8217;s better [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://caravelahq.com/"><img class="alignright size-full wp-image-2429" title="Caravela Bug Tracker" src="http://flagrantdisregard.com/wp-content/uploads/2010/11/caravela1.png" alt="" width="250" height="250" /></a>For a long time I&#8217;ve wanted a bug tracking system that didn&#8217;t feel like a chore to use. Something fast and effortless where I could create a bug report and get back to what I was doing without destroying my flow.</p>
<p>There are plenty of bug tracking systems out there. Conventional wisdom says it&#8217;s better to use one of those than build one. I&#8217;ve tried a lot of them. But they&#8217;re all too complex, too cumbersome, too expensive, or too ugly. (And, yes, aesthetics count.)</p>
<p>So I created <a href="http://caravelahq.com">Caravela</a>.</p>
<p>Caravela is a simple and powerful bug tracking system designed from the ground up to be fast and to stay out of your way.</p>
<p>For example, Caravela doesn&#8217;t require you to register. Caravela creates an account for you the instant you land on the home page. You can create a new bug tracker for your project in exactly one click. No joke. It is fully configured and ready to be used in one click. And like magic, when you close your browser and return, it remembers you.</p>
<p>Creating bugs is just as easy. There is exactly one required field: the bug description. There&#8217;s not even a field for bug title or summary. Caravela automatically generates a title for you based on the description.</p>
<p>There are exactly four statuses and four priorities. And you can change them from the listing on the search results page rather than having to click into each bug.</p>
<p>Everything that can be updated can be done inline without a page refresh. Comments, status changes, administering users, attachment uploads, you name it. Want to update the status? One click, done. Upload an attachment? Click to open the file browser, click to select the file, done. Add a tag? Type it, press enter, done.</p>
<p>But all of that ease of use doesn&#8217;t mean Caravela isn&#8217;t powerful. You can have public or private bug trackers (as many as you like); multiple team members with different roles; comments, attachments, and tags; full-text search with sorting and filtering controls; tag subscriptions; email notifications; and there&#8217;s a lot more still on the way.</p>
<p>If you think it&#8217;s something you could use, I&#8217;d love it if you gave <a href="http://caravelahq.com">Caravela</a> a try. And if you like it, I hope you&#8217;ll tell your friends (and me!).</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/introducing-caravela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank a software developer today</title>
		<link>http://flagrantdisregard.com/thank-a-software-developer-today/</link>
		<comments>http://flagrantdisregard.com/thank-a-software-developer-today/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 05:27:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=2376</guid>
		<description><![CDATA[A couple of weeks ago I received a note from a person I&#8217;d never met or talked to before. He was writing just to say thanks, to tell me that some software I had written was being used and that it made his life, in a small way, better. That totally made my day. I [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I received a note from a person I&#8217;d never met or talked to before. He was writing just to say thanks, to tell me that some software I had written was being used and that it made his life, in a small way, better.</p>
<p>That totally made my day.</p>
<p>I usually don&#8217;t hear from people except when there&#8217;s a problem. Bug reports are probably the most common way for developers to interact with users. That&#8217;s natural and I don&#8217;t fault anybody for it. But it can wear you down, even if it&#8217;s only one complaint for every hundred downloads. But that one thank you&#8230; magic.</p>
<p>I think writing software&#8212;or just about any act of creation, really&#8212;is accompanied by the hope that others will find that what you&#8217;ve created is useful/beautiful/good. That&#8217;s true for commercial software, too, but I think it&#8217;s <em>especially</em> true for free and open source software.</p>
<p>So. Do you have some favorite app that you use regularly? That makes your life better or your work easier? That makes you happy? Go to the developer&#8217;s web site. Send them a thank you note. It&#8217;ll make their day.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/thank-a-software-developer-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bibble 5, DAM for Linux, and data portability</title>
		<link>http://flagrantdisregard.com/bibble-and-linux-dam/</link>
		<comments>http://flagrantdisregard.com/bibble-and-linux-dam/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:45:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[bibble]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sqlite]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=2235</guid>
		<description><![CDATA[There is a noticeable &#8220;Lightroom gap&#8221; for Linux photographers. The open source project with the best chance of filling that gap at the moment is probably RawTherapee. But RawTherapee won&#8217;t be a serious contender for at least a few years. Which is no knock against RawTherapee&#8212;it&#8217;s just that Lightroom has a significant head start and [...]]]></description>
			<content:encoded><![CDATA[<p>There is a noticeable &#8220;Lightroom gap&#8221; for Linux photographers. The open source project with the best chance of filling that gap at the moment is probably <a href="http://www.rawtherapee.com/">RawTherapee</a>. But RawTherapee won&#8217;t be a serious contender for at least a few years. Which is no knock against RawTherapee&#8212;it&#8217;s just that Lightroom has a significant head start and arguably more development resources.</p>
<p>So I&#8217;m evaluating Bibble 5 Pro (version 5.1f). I had to process over 1,000 images this weekend and <a href="http://www.lightcrafts.com/lightzone/">LightZone</a> was <em>killing me</em>. I really like LightZone. But, damn&#8230; it is slow. It does have batch processing capabilities but they&#8217;re not particularly robust (there&#8217;s no way to apply some adjustments but not others, for example).</p>
<div id="attachment_2239" class="wp-caption alignnone" style="width: 510px"><a href="http://flagrantdisregard.com/wp-content/uploads/2010/08/bibble.jpg"><img class="size-medium wp-image-2239" title="Bibble 5 Pro" src="http://flagrantdisregard.com/wp-content/uploads/2010/08/bibble-500x367.jpg" alt="" width="500" height="367" /></a><p class="wp-caption-text">Bibble 5 Pro</p></div>
<p>Did I mention that Bibble 5 is fast? Being able to flip through a group of images as fast as I can click is awesome. Plus it has a keyboard shortcut for just about everything. Awesome. Plus, the output queues. Awesome. And it has selective editing with layers built-in. Awesome.</p>
<p>On top of all of that, Bibble 5 has built-in asset management (DAM) that supports multiple catalogs, searching, keywords, the works.</p>
<p>I&#8217;ve been trying to find a decent DAM application for Linux for a long time. I used <a href="http://f-spot.org/">F-Spot</a> for a while but stopped using it once I found out it was modifying the EXIF on my original files. They&#8217;ve fixed that recently but&#8230; once bitten. <a href="http://yorba.org/shotwell/">Shotwell</a> looks very promising so far. It is a basic DAM app. Not as featureful as F-Spot but also not as bloated. It feels much lighter and more responsive.</p>
<p>F-Spot and Shotwell and Lightroom and Bibble all use a database to make searching and browsing your catalog speedy. That means you have to import your photos. What that does is load all of the metadata about each photo and stores that in the database. Then you can add things like keywords that are also saved in the database. The database is important. I&#8217;m convinced that this is the way to go for the best combination of features and speed for any DAM app. Apps like <a href="http://live.gnome.org/gthumb">gThumb</a> don&#8217;t have a database and don&#8217;t require you to import your photos. But gThumb is also noticeably slower when searching or doing batch tagging operations.</p>
<p>The database concept is fine with one condition: I must be able to get my data out of the database. I&#8217;m creating a photo archive that I intend to use for decades. My archive already spans 14 years and over 40,000 photos. Companies die. Formats change. So, the long-term archiving strategy must be one of upgrading your data to the next format. That includes both hardware and data.</p>
<p>Which is all to say that open formats and the ability to export your data are important. Keywording all of my photos doesn&#8217;t do me any good if a few years from now the company goes bust and there is no way to get my data out of their database. What am I supposed to do then? Keep that antique computer running in the closet just so I can look at photos from the turn of the century? Or what if a better app comes along and I just want to switch?</p>
<p>Bibble and Lightroom both support an export format called <a href="http://en.wikipedia.org/wiki/Extensible_Metadata_Platform">XMP</a>. It&#8217;s basically a little XML file that contains all of a photo&#8217;s metadata. XMP isn&#8217;t exactly open (Adobe owns it). But it&#8217;s open enough. It&#8217;s XML and XML files are just text files. You can double click one and open it and read it and it&#8217;s pretty easy to write computer programs to parse and work with the data. So one way to export your data is to just export the XMP files.</p>
<p>I created a catalog in Bibble for that project I mentioned earlier. And I poked around in the database folder it created. And I was excited to find out that Bibble uses an open format for its database: <a href="http://www.sqlite.org/">SQLite</a>! SQLite is a public domain database engine. That happens to be the same database engine that Lightroom and F-Spot and Shotwell all use, too.</p>
<p>That opens up a lot of doors as far as interoperability and portability goes. For example, it would be possible, using standard non-proprietary tools and technology, to export all of your keyword data from the Bibble 5 database and import it directly into Shotwell&#8217;s database. Or create an application that synchronizes all of your keywords between Bibble and F-Spot.</p>
<p>You can browse the Bibble databases by using a SQLite client. On Ubuntu Linux you can install a command line client with: <strong>sudo apt-get install sqlite3.</strong></p>
<p>Then you can go into your Bibble catalog folder and type <strong>sqlite3 base</strong> to open the main database. The <strong>meta</strong> file contains the metadata database. So then you can do queries like, say, getting all of the keywords for a specific photo:</p>
<p style="padding-left: 30px;"><em>select mb.value from Master m join Version v on v.masterID=m.id join Container c on c.master=m.id join meta.Browse mb on mb.childID=c.childID join ContainerInfo ci on ci.id=c.id join meta.MetaData mm on mm.id=mb.id where m.id=2732 and mm.value=&#8217;Keywords&#8217;;</em></p>
<p>Awesome! That plus XMP export basically negate any fear I have of lock-in and makes it much easier for me to just go with Bibble for asset management.</p>
<p>Except&#8230;</p>
<p>If you have a modern camera, you probably shoot a video every once in a while. It annoys me a little that none of these apps handles video. I don&#8217;t expect to be able to edit them. But it would be nice if videos could be imported into the asset database and tagged and searched and then I could click and watch them. Shotwell might add video support this year. Bibble and Lightroom probably never will. (I know&#8212;they&#8217;re <em>photo</em> apps.) I think I&#8217;ll either have to ignore my videos for now and wait for a better solution or use a separate system for cataloging my video.</p>
<p>So, that&#8217;s where I&#8217;m at. Bibble allowed me to cull and process those 1,000 photos with ease. It did crash a couple of times but I never lost any work. Overall, it&#8217;s a very good product&#8230; way ahead of anything else available for Linux right now in this category. I&#8217;m going to experiment with building some catalogs and see how I like the asset management compared to doing the same thing in Shotwell. Video&#8230; I&#8217;ve still got to figure that out. Share if you&#8217;ve got a good system.</p>
<p>I&#8217;d love to hear what you think and if you have any solutions to some of the issues I&#8217;m having or if you use Bibble&#8217;s catalog features.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/bibble-and-linux-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestreaming</title>
		<link>http://flagrantdisregard.com/lifestreaming/</link>
		<comments>http://flagrantdisregard.com/lifestreaming/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:18:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[lifestreaming]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=2148</guid>
		<description><![CDATA[The word &#8220;lifestreaming&#8221; feels overly broad and I do a mental eye roll every time I say it, but I&#8217;ll use it for now for the sake of expediency. So I&#8217;ve been using Flickr and Delicious forever and Twitter for a while and Google Reader and all of these services are great and let me [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/asphericlens/3318353265/"><img title="stream by aspheric.lens, on Flickr" src="http://farm4.static.flickr.com/3645/3318353265_85eee11506_m.jpg" alt="stream by aspheric.lens, on Flickr" width="240" height="161" /></a><p class="wp-caption-text">stream by aspheric.lens, on Flickr</p></div>
<p>The word &#8220;lifestreaming&#8221; feels overly broad and I do a mental eye roll every time I say it, but I&#8217;ll use it for now for the sake of expediency.</p>
<p>So I&#8217;ve been using Flickr and Delicious forever and Twitter for a while and Google Reader and all of these services are great and let me share things in different ways. But what&#8217;s always bothered me is that these Shared Things were not only siloed off from each other, they were on sites I didn&#8217;t control. Yes, they all make it very easy to republish your stuff. I was doing that for a while with sidebar widgets for each of those services (I still have them on my <a href="http://flagrantdisregard.com/asides/">Asides</a> page, actually). But it still all felt very unconnected.</p>
<p>What I really wanted was to hook into the sharing functionality on those sites so that when I pushed the Share button in Google Reader, say, it would also send the item to my personal blog. That would allow me to aggregate my photos and bookmarks and tweets in one place and keep a permanent record of all of those things that is in my control.</p>
<p>I looked into several services (thinking I might let someone do the aggregating for me and then download the result), standalone software and plugins for WordPress. One of the better and easy to use solutions in the WordPress plugin category is <a href="http://wordpress.org/extend/plugins/lifestream/">Lifestream by David Cramer.</a> It does almost everything I need except that I didn&#8217;t like the way the resulting lifestream ended up being something separate from the actual blog. I wanted my blog itself to become the lifestream.</p>
<p>In the standalone software category, <a href="http://pubwich.org/">PubWich</a> looks very promising. But, again, I wanted something with seamless integration with WordPress.</p>
<p>So I ended up writing a plugin over the weekend. What it does:</p>
<ul>
<li>Periodically scans and downloads feeds from sources you define</li>
<li>Makes a new blog post for every new item in each feed</li>
<li>Blog posts can be created as new WordPress 3.0 Post Types or posted to specific categories</li>
<li>Defines filters so that you can hook into each individual feed as it is being imported to tweak the content</li>
<li>Saves a history of every feed</li>
</ul>
<p>Then based on that, I created a WordPress theme that styles posts depending on the source. That&#8217;s how I display the post icons and the &#8220;View original&#8221; link with the domain of the source website, for example. Because every item becomes a blog post they inherit everything WordPress provides: they go into the feed, comments, permalinks, etc. That&#8217;s cool! (In a very nerdy way.)</p>
<p>So far, after one day of use, I&#8217;m very happy with it. I intend to release the plugin after I do some more work on it. Let me know if you&#8217;re interested in helping me test it.</p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/lifestreaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FD Weather Icons</title>
		<link>http://flagrantdisregard.com/fd-weather-icons/</link>
		<comments>http://flagrantdisregard.com/fd-weather-icons/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:30:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=1546</guid>
		<description><![CDATA[These are the icons I created for kidsweatherreport.com. I don&#8217;t know why I didn&#8217;t think of this sooner, but it just struck me today to package them up and distribute the source files under a Creative Commons license (cc-by). The license allows you to do anything you like with the images including modifying them and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1548" title="FD Weather Icons preview" src="http://flagrantdisregard.com/wp-content/uploads/2008/10/weather_preview.png" alt="" width="500" height="313" /></p>
<p>These are the icons I created for <a href="http://kidsweatherreport.com">kidsweatherreport.com</a>. I don&#8217;t know why I didn&#8217;t think of this sooner, but it just struck me today to package them up and distribute the source files under a Creative Commons license (<a href="http://creativecommons.org/licenses/by/3.0/us/">cc-by</a>). The license allows you to do anything you like with the images including modifying them and using them in commercial works provided you attribute me when you do so (see included license for details).</p>
<p>The source file is an SVG image. It&#8217;s a vector image so it&#8217;s best to edit it using a vector illustration application (like Inkscape or Illustrator) but it can be opened in Photoshop and the like. I created it using <a href="http://inkscape.org">Inkscape</a>. (Inkscape is awesome.)</p>
<p><a href="http://flagrantdisregard.com/wp-content/uploads/2008/10/fdweathericons.zip">Download FD Weather Icons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/fd-weather-icons/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Console password management script</title>
		<link>http://flagrantdisregard.com/password-management-software/</link>
		<comments>http://flagrantdisregard.com/password-management-software/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:06:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[asides]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://flagrantdisregard.com/?p=1521</guid>
		<description><![CDATA[I&#8217;ve been using a couple of bash scripts for a while to manage my password collection (over 100) and I thought I&#8217;d share them since I find them very useful. They&#8217;re BSD licensed so you can do whatever you want with the code. Click here to get &#8216;em.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using a couple of bash scripts for a while to manage my password collection (over 100) and I thought I&#8217;d share them since I find them very useful. They&#8217;re BSD licensed so you can do whatever you want with the code. <a href="http://flagrantdisregard.com/password-manager/">Click here to get &#8216;em.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flagrantdisregard.com/password-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

